Name | Logo | Website | Private |
---|---|---|---|
React | |||
Rosebud | |||
Tribute x YCY | |||
Notional | |||
RedStone Finance | |||
Everbloom | |||
OrangeDAO | Yes | ||
Stardust | |||
Macro | |||
Lit Protocol | |||
reNFT | |||
Avenue | |||
Everbloom (Seed+) | Yes | ||
Subsquid | |||
Anode | Yes | ||
pstake | |||
Arkhivist | |||
Maple | |||
Ichi (Liquid) | Mike | Yes | |
GoldSky | |||
Metavoice | |||
AlgoFi | |||
Tea | |||
Violet | |||
2.5 | |||
Coinbooks | |||
Sunscreen | |||
Layer3 | |||
Gama | |||
LI.FI | |||
Offscreen | Regan | ||
FingerprintsDAO | Yes | ||
Ichi | |||
CyberConnect | |||
Galxe | |||
reNFT (Series A) | Yes | ||
PoolTogether | |||
Hook | |||
Maple [Liquidity Round] | Yes | ||
Dimo Tech | |||
Flowty | |||
Castle | |||
Sherlock (Liquidity Round) | Yes | ||
Center | |||
Delphia | |||
Sepana | |||
Optic | |||
Sherlock | |||
Legends of Venari | |||
Lit Protocol (Series A) | Yes | ||
Galaxy (Series A) | Yes | ||
GoldSky (Series A) | Yes | ||
xToken | |||
Layer3 (Series A Preemption) | Yes | ||
Silo Finance | |||
Rift Finance (Liquidity Round) | Yes | ||
Nomad | Yes | ||
Sarcophagus | |||
Wonder | |||
Gallery | |||
LiqNFT | |||
Tribal Credit | |||
Stardust (Series A) | Yes | ||
iyk | |||
Collective | |||
Zypsy | |||
increment.finance |